Open Enrollment 2010-2011
Application Period
January 11 — February 4, 2010
Open Enrollment is PUSD’s voluntary school of choice program that provides resident students with an opportunity to attend schools outside of their immediate neighborhoods. This website contains information to guide you through the open enrollment process and an application for the 2010-2011 academic year.
Any questions you may have or information you need regarding Pasadena Unified School District's Open Enrollment process can also be accessed at the Welcome Center, PUSD's parent and community resource center.
All services are available at no cost, whether it's a scheduled meeting, phone conference, or a copy of Parents' Guide to Schools 2010-2011, the District's annual, comprehensive magazine spotlighting schools and programs.
The Welcome Center is located at 351 South Hudson Ave., Pasadena, Room 121 and is open daily from 8 a.m. to 4:30 p.m. If you would like to make an appointment, please call 626-396-3600, x.88340.
The 2010-2011 PUSD Parents' Guide to Schools is now available in print and online (y aquí en español).
Projected Seats Available
| Elementary Schools | Kinder | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
| Altadena Elementary School | 40 | 34 | 29 | 16 | 12 | 26 | |||
| Burbank Elementary School | 16 | 20 | 17 | 6 | 26 | 15 | |||
| Cleveland Elementary School | 9 | 7 | 9 | 8 | 13 | 19 | |||
| Don Benito Fundamental | 100 | 21 | 27 | 37 | 38 | 18 | |||
| Field Elementary School | 20 | 19 | 14 | 8 | 7 | 13 | |||
| Franklin Elementary School | 0 | 20 | 8 | 0 | 12 | 6 | |||
| Hamilton Elementary School | 39 | 19 | 3 | 5 | 6 | 2 | |||
| Jackson Elementary School | 15 | 39 | 10 | 22 | 38 | 2 | |||
| Jefferson Elementary School | 41 | 28 | 19 | 24 | 0 | 5 | |||
| Loma Alta Elementary School | 4 | 9 | 4 | 6 | 28 | 17 | |||
| Longfellow Elementary School | 42 | 9 | 19 | 17 | 17 | 20 | |||
| Madison Elementary School | 3 | 3 | 3 | 3 | 3 | 3 | |||
| McKinley School | 22 | 3 | 7 | 15 | 0 | 0 | 6 | 0 | 0 |
| Norma Coombs Alternative School | 82 | 63 | 49 | 59 | 61 | 71 | |||
| Roosevelt Elementary School | 9 | 0 | 0 | 0 | 0 | 7 | |||
| San Rafael Elementary School | 47 | 17 | 30 | 20 | 20 | 20 | |||
| Sierra Madre School | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Washington Accelerated | 17 | 14 | 2 | 13 | 22 | 17 | |||
| Webster Elementary School | 13 | 10 | 5 | 0 | 6 | 3 | |||
| Willard Elementary School | 37 | 0 | 7 | 14 | 0 | 0 |
| Secondary Schools | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| Blair IB Magnet School | 140 | 93 | 52 | 176 | 75 | 42 | 123 |
| Eliot Middle School | 20 | 20 | 20 | ||||
| John Muir High School | 87 | 56 | 50 | 50 | |||
| Marshall Fundamental | 122 | 100 | 26 | 39 | 0 | 0 | 0 |
| Pasadena High School | 30 | 24 | 24 | 0 | |||
| Washington Middle School | 16 | 0 | 0 | ||||
| Wilson Middle School | 98 | 39 | 9 |
Open Enrollment Online Applications
Apply Online Now (Aplicar Aqui)
- A printable application is also available (y aquí en español).
- Dual Language Immersion Application (English)
- Dual Language Immersion Application (Español)
- Dual Language Immersion Application (Simplified Chinese)
2010-2011 Dual Language Immersion Program
Priority Enrollment for Pasadena Unified School District’s Dual Language Immersion Program ended December 11, 2009.
The opportunity to apply again for any available openings will take place when 2010-2011 Open Enrollment begins on January 11, 2010.
Interested families may submit an application at that time.
The District is presently recruiting students whose dominant language is Spanish or Mandarin Chinese.
Calendar
| January 11, 2010 | Open Enrollment applications accepted |
| February 4, 2010 | Applications due - OE Closes All mailed applications must be postmarked by February 4, 2010, submitted online by 5:00 p.m. or delivered to the Office of Enrollment and Permits by 5:00 p.m. |
| March 5, 2010 | Notification letters mailed to families |
| March 15, 2010 | Families encouraged to enroll in neighborhood school no later than this day |
| March 17-31, 2010 | Registration for Open Enrollment students |
| April 7-30, 2010 | Late applications accepted (restrictions apply) |
| May 7, 2010 | Open Enrollment for 2010-2011 closes |
| May 10, 2010 | Inter-district transfer requests to enter or exit PUSD accepted |
| May 10, 2010 - August 21, 2010 | Intra–district transfer requests for NEW students to PUSD |

Translate